<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock market and everything: trader&#039;s blog &#187; Market&#8217;s nature</title>
	<atom:link href="http://www.wave-trading.com/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wave-trading.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Feb 2010 01:08:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to become a guru?</title>
		<link>http://www.wave-trading.com/84/</link>
		<comments>http://www.wave-trading.com/84/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:40:05 +0000</pubDate>
		<dc:creator>mehanizator</dc:creator>
				<category><![CDATA[Market's nature]]></category>

		<guid isPermaLink="false">http://www.wave-trading.com/?p=84</guid>
		<description><![CDATA[It&#8217;s easy &#8211; just start predicting something. Definitely there will be some people who think you&#8217;re really great at this. It doesn&#8217;t matter if you really are &#8211; it&#8217;s just a feature of human psychology. Be as vague as possible, if you&#8217;re having some hits from time to time, you&#8217;re ok. The rest is just [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy &#8211; just start predicting something. Definitely there will be some people who think you&#8217;re really great at this. It doesn&#8217;t matter if you really are &#8211; it&#8217;s just a feature of human psychology. Be as vague as possible, if you&#8217;re having some hits from time to time, you&#8217;re ok. The rest is just a matter of time. Kill negative comments, and your fans will do all the PR work for you. Finally, write a book. You&#8217;ll be rich. Just don&#8217;t ever try to follow your own advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wave-trading.com/84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling stock market</title>
		<link>http://www.wave-trading.com/76/</link>
		<comments>http://www.wave-trading.com/76/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:05:34 +0000</pubDate>
		<dc:creator>mehanizator</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Market's nature]]></category>

		<guid isPermaLink="false">http://www.wave-trading.com/?p=76</guid>
		<description><![CDATA[The nature of the stock market is that it is a mix of two different components. One part of it is the randomness, and the other one is the order. And what you do with each part are comletely different types of activity. You can gamble the randomness or you can work the order. Not [...]]]></description>
			<content:encoded><![CDATA[<p>The nature of the stock market is that it is a mix of two different components. One part of it is the randomness, and the other one is the order. And what you do with each part are comletely different types of activity. You can gamble the randomness or you can work the order. Not vice versa. The randomness cannot be used to build some liable strategy to make you money. It is completely out of its nature. You can only gamble it, and get some random results, that&#8217;s all. </p>
<p>But these components are so mixed, that you have to go really long way to learn how to distinguishe them one from another. Before that, all the order that you think you can see, may be just a glimps of randomness. You will gamble even if you will think you work. And most of the traders are really just gambling. It doesn&#8217;t necessarily mean they lose their money, gambling may give positive results too. Even worse, gambling results may be more impressive, than working results. Most successful gamblers always outperform good workers. It&#8217;s the nature of gamling, you take the risk and if you win, you really take it all. Really fast, really imressive. Until unpredictable randomness turns its back.</p>
<p>The only way to separate the randomness from the order is researching. But you should know how to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wave-trading.com/76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeframes</title>
		<link>http://www.wave-trading.com/44/</link>
		<comments>http://www.wave-trading.com/44/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 22:59:57 +0000</pubDate>
		<dc:creator>mehanizator</dc:creator>
				<category><![CDATA[Market's nature]]></category>

		<guid isPermaLink="false">http://www.wave-trading.com/44/</guid>
		<description><![CDATA[Market is the battle between different strategies, different ways how to take decisions. But this battle field is not a single whole. It&#8217;s divided into small parts called timeframes. One strategie may be a winner on one timeframe, but lose on another one. 
]]></description>
			<content:encoded><![CDATA[<p>Market is the battle between different strategies, different ways how to take decisions. But this battle field is not a single whole. It&#8217;s divided into small parts called timeframes. One strategie may be a winner on one timeframe, but lose on another one. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wave-trading.com/44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
