<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock market and everything: trader&#039;s blog &#187; Trading strategy</title>
	<atom:link href="http://www.wave-trading.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wave-trading.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Feb 2010 01:08:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Risk management is the key</title>
		<link>http://www.wave-trading.com/47/</link>
		<comments>http://www.wave-trading.com/47/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:01:45 +0000</pubDate>
		<dc:creator>mehanizator</dc:creator>
				<category><![CDATA[Trading strategy]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.wave-trading.com/?p=47</guid>
		<description><![CDATA[The very common reason for destroying your deposit is taking risks too high. There is a limit of risks your strategy can afford, and it is usually way too lower that you&#8217;d like to think. So when you&#8217;re taking leverage just 2 times higher this limit, you&#8217;re turning profits into losses. Even if your strategy [...]]]></description>
			<content:encoded><![CDATA[<p>The very common reason for destroying your deposit is taking risks too high. There is a limit of risks your strategy can afford, and it is usually way too lower that you&#8217;d like to think. So when you&#8217;re taking leverage just 2 times higher this limit, you&#8217;re turning profits into losses. Even if your strategy itself is good. It may work fine on lower risks.</p>
<p>So don&#8217;t be greedy. It&#8217;s too expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wave-trading.com/47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One stock &#8211; one strategy</title>
		<link>http://www.wave-trading.com/46/</link>
		<comments>http://www.wave-trading.com/46/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 22:43:13 +0000</pubDate>
		<dc:creator>mehanizator</dc:creator>
				<category><![CDATA[Trading strategy]]></category>

		<guid isPermaLink="false">http://www.wave-trading.com/46/</guid>
		<description><![CDATA[Some people believe that good trading strategy must show well on most of stocks. I disagree. Every stock has its own properties, unique combination of interacting groups of traders. So I can see nothing wrong if you have a strategy that works only on one selected stock and show bad results on others. It&#8217;s usual [...]]]></description>
			<content:encoded><![CDATA[<p>Some people believe that good trading strategy must show well on most of stocks. I disagree. Every stock has its own properties, unique combination of interacting groups of traders. So I can see nothing wrong if you have a strategy that works only on one selected stock and show bad results on others. It&#8217;s usual thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wave-trading.com/46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets and analysis</title>
		<link>http://www.wave-trading.com/41/</link>
		<comments>http://www.wave-trading.com/41/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 09:48:39 +0000</pubDate>
		<dc:creator>mehanizator</dc:creator>
				<category><![CDATA[Trading strategy]]></category>

		<guid isPermaLink="false">http://www.wave-trading.com/41/</guid>
		<description><![CDATA[In ideal, effective market only fundamental information works. But in real market, where traders can be irrational with their decisions, things become more complicated. So when fundamental analysis deals with rational part of market, technical analysis deals with irrational part of market. Something like that.
]]></description>
			<content:encoded><![CDATA[<p>In ideal, effective market only fundamental information works. But in real market, where traders can be irrational with their decisions, things become more complicated. So when fundamental analysis deals with rational part of market, technical analysis deals with irrational part of market. Something like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wave-trading.com/41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX trading</title>
		<link>http://www.wave-trading.com/23/</link>
		<comments>http://www.wave-trading.com/23/#comments</comments>
		<pubDate>Sat, 22 Oct 2005 08:59:48 +0000</pubDate>
		<dc:creator>mehanizator</dc:creator>
				<category><![CDATA[Trading strategy]]></category>

		<guid isPermaLink="false">http://blog.russian-trader.ru/23/</guid>
		<description><![CDATA[FOREX lots are actually a futures contracts. Forward contracts, at least. And the advantage of any futures contract is that you can go short the same way you go long. No additional costs for shorts.  Moreover, currency trends don&#8217;t have primary direction. No uptrend, for example, as it is on index futures and stocks. [...]]]></description>
			<content:encoded><![CDATA[<p>FOREX lots are actually a futures contracts. Forward contracts, at least. And the advantage of any futures contract is that you can go short the same way you go long. No additional costs for shorts.  Moreover, currency trends don&#8217;t have primary direction. No uptrend, for example, as it is on index futures and stocks. That&#8217;s important difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wave-trading.com/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
