<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Stock market and everything: trader&#039;s blog</title>
	<link>http://www.wave-trading.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Feb 2010 01:08:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How to become a guru?</title>
		<description><![CDATA[It&#8217;s easy &#8211; just start predicting something. Definitely there will be some people who think you&#8217;re really great at this. It doesn&#8217;t matter if you really are &#8211; it&#8217;s just a feature of human psychology. Be as vague as possible, if you&#8217;re having some hits from time to time, you&#8217;re ok. The rest is just [...]]]></description>
		<link>http://www.wave-trading.com/84/</link>
			</item>
	<item>
		<title>Heavy tails</title>
		<description><![CDATA[There are many talks about heavy tails of price change distributions. This means the price sometimes enters highly correlated mode and produce extremely long shift, which is out of any expectations of a &#8220;normal&#8221; behaviour.
The question is how to research this effect. You can either measure autocorrelations as an underlying reason, or price change distribution [...]]]></description>
		<link>http://www.wave-trading.com/82/</link>
			</item>
	<item>
		<title>Gambling stock market</title>
		<description><![CDATA[The nature of the stock market is that it is a mix of two different components. One part of it is the randomness, and the other one is the order. And what you do with each part are comletely different types of activity. You can gamble the randomness or you can work the order. Not [...]]]></description>
		<link>http://www.wave-trading.com/76/</link>
			</item>
	<item>
		<title>Still here</title>
		<description><![CDATA[You think I&#8217;m done with writing here? You&#8217;re wrong! I&#8217;m still keeping in mind the existence of this training camp for my ideas. The number of those ideas for almost five years is not very impressive, completely disappointing, to be honest, but who knows what it will become some day. That&#8217;s definetely not about lack [...]]]></description>
		<link>http://www.wave-trading.com/73/</link>
			</item>
	<item>
		<title>Risk management is the key</title>
		<description><![CDATA[The very common reason for destroying your deposit is taking risks too high. There is a limit of risks your strategy can afford, and it is usually way too lower that you&#8217;d like to think. So when you&#8217;re taking leverage just 2 times higher this limit, you&#8217;re turning profits into losses. Even if your strategy [...]]]></description>
		<link>http://www.wave-trading.com/47/</link>
			</item>
	<item>
		<title>One stock &#8211; one strategy</title>
		<description><![CDATA[Some people believe that good trading strategy must show well on most of stocks. I disagree. Every stock has its own properties, unique combination of interacting groups of traders. So I can see nothing wrong if you have a strategy that works only on one selected stock and show bad results on others. It&#8217;s usual [...]]]></description>
		<link>http://www.wave-trading.com/46/</link>
			</item>
	<item>
		<title>Russian stock market</title>
		<description><![CDATA[More trends. More insiders, so even more trends and less gaps on fundamental news! Limited choise of liquid stocks (about 10-15 if you want intraday). Iven more limited choise if you want futures. Options&#8217; liquidity is just ugly. So better forget derivatives, spot market is the best choise.
Cheap comission, counted as % of trade volume, [...]]]></description>
		<link>http://www.wave-trading.com/45/</link>
			</item>
	<item>
		<title>Timeframes</title>
		<description><![CDATA[Market is the battle between different strategies, different ways how to take decisions. But this battle field is not a single whole. It&#8217;s divided into small parts called timeframes. One strategie may be a winner on one timeframe, but lose on another one. 
]]></description>
		<link>http://www.wave-trading.com/44/</link>
			</item>
	<item>
		<title>About</title>
		<description><![CDATA[It&#8217;s been two years I&#8217;ve started to write here, and two years since I&#8217;ve finished it. It was test drive, I guess. Had many things to do outside blogging and writing. But now I&#8217;m concentrated on it again. I&#8217;ve got many ideas about stock market, technical analysis and trading strategies. So now I&#8217;ll try to [...]]]></description>
		<link>http://www.wave-trading.com/43/</link>
			</item>
	<item>
		<title>Markets and analysis</title>
		<description><![CDATA[In ideal, effective market only fundamental information works. But in real market, where traders can be irrational with their decisions, things become more complicated. So when fundamental analysis deals with rational part of market, technical analysis deals with irrational part of market. Something like that.
]]></description>
		<link>http://www.wave-trading.com/41/</link>
			</item>
</channel>
</rss>
