<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Wave trading: stock market strategies</title>
	<link>http://www.wave-trading.com</link>
	<description>Trading, stock market, futures, FOREX</description>
	<lastBuildDate>Tue, 16 Dec 2008 20:11:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What&#8217;s on market, S&#038;P 500 current state</title>
		<description>Since the end of november S&P500 formed some kind of price channel, with slightly growing trend. Now borders of this channel are around 830 lower and 930 upper. There were two reverse on upper border and two reverse on lower, last reverse was on lower border, it was 12 december. ...</description>
		<link>http://www.wave-trading.com/70/</link>
			</item>
	<item>
		<title>S&#038;P 500 current state: pressure growths, there will be something</title>
		<description>It is already two days after S&P 500 got to the level 900 with wonderful strong movement of monday. And it is already two days nothing happened after. Actually, most logically after breaking such a remarkable level would be to keep going. But still nothing happened. S&P several times tried ...</description>
		<link>http://www.wave-trading.com/67/</link>
			</item>
	<item>
		<title>S&#038;P 500 futures: current market situation</title>
		<description>Ok new trading day - thursday - is going to begin, last two days s&p spent recovering from unexpectedly powerfull monday downfall. Current levels seem to be more or less stable, market doesn't have any hidden tensions, which may possible move market right after the opening. Nevertheless, this stability sooner ...</description>
		<link>http://www.wave-trading.com/65/</link>
			</item>
	<item>
		<title>Current situation</title>
		<description>I still think that S&P has not finished to draw his line down and tomorow's and today's tries to reverse the market are going to fail. These days' growth is all unstable and unsure. We still have to visit some levels around 800 and even a bit lower and only ...</description>
		<link>http://www.wave-trading.com/63/</link>
			</item>
	<item>
		<title>Current situation on S&#038;P</title>
		<description>After a week of growth we have a usual half-way return back. Now it is almost the situation when it's time to get ready to new wave up. I say almost because I can't be sure that this half-way rerurn is completely over. It's become standart last time when S&P ...</description>
		<link>http://www.wave-trading.com/61/</link>
			</item>
	<item>
		<title>Current situation</title>
		<description>S&P finally broke the 825 support level, this time noone tryed to buy it. Mostly because last two times it was temporary solution and did not reverse the market. So now S&P has an impulse down after breaking strong level, some more levels below are to be explored in the ...</description>
		<link>http://www.wave-trading.com/53/</link>
			</item>
	<item>
		<title>Risk management is the key</title>
		<description>The very common reason for destroying your deposit is taking risks too high. There is a limit of risks your strategy can afford, and it is usually way too lower that you'd like to think. So when you're taking leverage just 2 times higher this limit, you're turning profits into ...</description>
		<link>http://www.wave-trading.com/47/</link>
			</item>
	<item>
		<title>One stock - one strategy</title>
		<description>Some people believe that good trading strategy must show well on most of stocks. I disagree. Every stock has its own properties, unique combination of interacting groups of traders. So I can see nothing wrong if you have a strategy that works only on one selected stock and show bad ...</description>
		<link>http://www.wave-trading.com/46/</link>
			</item>
	<item>
		<title>Russian stock market</title>
		<description>More trends. More insiders, so even more trends and less gaps on fundamental news! Limited choise of liquid stocks (about 10-15 if you want intraday). Iven more limited choise if you want futures. Options' liquidity is just ugly. So better forget derivatives, spot market is the best choise.

Cheap comission, counted ...</description>
		<link>http://www.wave-trading.com/45/</link>
			</item>
	<item>
		<title>Timeframes</title>
		<description>Market is the battle between different strategies, different ways how to take decisions. But this battle field is not a single whole. It's divided into small parts called timeframes. One strategie may be a winner on one timeframe, but lose on another one.  </description>
		<link>http://www.wave-trading.com/44/</link>
			</item>
</channel>
</rss>
